CMB Researchers A-脰
List of all CMB's researchers.
A-C
Group leader | Research group and project | Location |
---|---|---|
Genomic analysis of parasites and viruses, metagenomic sequencing | Biomedicum C9 | |
Genetic basis of complex diseases | Biomedicum 9B | |
Drug discovery, pancreatic beta-cell regeneration | Biomedicum D5 | |
Topoisomerases, chromatin biology and cancer | Biomedicum B7 | |
The SMC complexes, chromosome dynamics and stability | Biomedicum B7 | |
Stem cells, Developmental Biology, Heart Disease, Heart Development, Genetics, Biotechnology | Biomedicum A6 |
D-F
Group leader | Research group and project | Location |
---|---|---|
The passage of the mRNP particle through the nuclear pore | Biomedicum B7 | |
The ubiquitin/proteasome system in neurodegenerative diseases and cancer | Biomedicum A7 | |
Stem cells and neural development | Biomedicum D5 | |
Mechanobiology of cardiac regeneration | Biomedicum A6 | |
Stem Cells in Tissue Homeostasis and Regenerative Medicine | Biomedicum B6 |
G-J
Group leader | Research group and project | Location |
---|---|---|
Epithelial stem cells in development and disease | Biomedicum D5 | |
Homeostasis and tissue repair mechanisms in the mammalian system, pericytes, stem cells | Biomedicum D5 | |
Quantitative principles in tumour biology | Biomedicum B6 and SciLife | |
Identifying new molecular targets for the treatment of motor neuron diseases | Biomedicum D5 and Stockholm University | |
Cellular diversity is generated during development, neuronal identity | Biomedicum D5 and Ume氓 University | |
Structural basis of RNA biogenesis | Biomedicum B7 | |
Meiotic chromosome segregation | Biomedicum B7 | |
Hematopoietic stem cells in normal and malignant development and regenerative medicine | Biomedicum A6 and MedH | |
Effects of hypoxia in physiological and pathological contexts, Hypoxia Inducible Factors (HIF) | Biomedicum C5 |
K-M
Group leader | Research group and project | Location |
---|---|---|
Understand skin using modern biology | Biomedicum 6A | |
Tissue stem cells and aging | Biomedicum 6A | |
Notch signaling, ES cells, myogenic and vascular progenit breast cancer | Biomedicum D6 | |
Cell cycle, mitotic entry, and DNA-damage checkpoints | Biomedicum A7 | |
Systems regenerative neurobiology | Biomedicum B6 | |
Molecular Mechanisms of Viral Oncogenesis | Biomedicum A6 | |
Stem Cell Biology | Biomedicum D5 |
N-R
Group leader | Research group and project | Location |
---|---|---|
Educational development | Biomedicum B7 | |
Deep learning models of cancer mechanisms | SciLife | |
Basic molecular structure of human skin | Biomedicum B7 | |
Development, transcription factors, neurons, dopamine | Biomedicum D5 | |
Cellular Stress in Health and Disease | Biomedicum A6 | |
Developmental Neurogenomics | Biomedicum D5 |
厂-脰
Group leader | Research group and project | Location |
---|---|---|
Gene regulation, genome-wide experimental and computational techniques | Biomedicum B6 | |
SCF ubiquitin ligases, cell cycle, transcription and cancer development | Biomedicum A7 | |
Regeneration mechanisms | Biomedicum B6 | |
Tissue regeneration, focusing on fat cells (adipocytes) and obesity | Biomedicum A7 | |
Sister chromatid cohesion in DNA damage responses, DSB repair, Genome Integrity, Gene regulation | Biomedicum B7 |